Conclusion
Everything that isn't a weapon: engines, generators, batteries, shield generators and cooling sold at the start of the game, with their per-second output, energy and heat, and the outfit space they use.
The useful column is output per space: outfit space is the real budget on every ship, so a cheaper part that gives less per ton of space often loses to a pricier, denser one.
Engines, Power, Shields and Cooling
Engines (thrust) — Human (15)
| Outfit | Cost | Space | Thrust | Thrust / space | Energy/s | Heat/s | Where sold |
|---|---|---|---|---|---|---|---|
| X1700 Ion Thruster | 12,000 | 16 | 13.54 | 0.847 | 36.0 | 54.0 | Achernar, Adhara, Alcyone +63 more |
| Chipmunk Plasma Thruster | 20,000 | 20 | 21.75 | 1.087 | 60.0 | 108.0 | Achernar, Alderamin, Aldhibain +31 more |
| X2700 Ion Thruster | 26,000 | 27 | 24.07 | 0.892 | 66.0 | 102.0 | Achernar, Adhara, Alcyone +63 more |
| Greyhound Plasma Thruster | 45,000 | 34 | 38.85 | 1.143 | 108.0 | 204.0 | Achernar, Aldhibain, Alphecca +15 more |
| X3700 Ion Thruster | 58,000 | 46 | 43.27 | 0.941 | 114.0 | 192.0 | Achernar, Aldebaran, Alderamin +39 more |
| Impala Plasma Thruster | 99,000 | 58 | 69.9 | 1.205 | 192.0 | 390.0 | Men, Pherkad, Tarazed +1 more |
| X4700 Ion Thruster | 128,000 | 79 | 80.4 | 1.018 | 210.0 | 372.0 | Achernar, Markab, Mirfak +3 more |
| A120 Atomic Thruster | 140,000 | 22 | 28.02 | 1.274 | 108.0 | 210.0 | Adhara, Aldebaran, Alheka +12 more |
| Orca Plasma Thruster | 217,000 | 98 | 128.4 | 1.31 | 348.0 | 738.0 | Men, Pherkad, Tarazed +1 more |
| A250 Atomic Thruster | 280,000 | 34 | 45.94 | 1.351 | 186.0 | 366.0 | Adhara, Alphard, Aludra +8 more |
| X5700 Ion Thruster | 281,000 | 121 | 134.93 | 1.115 | 378.0 | 702.0 | Achernar, Markab, Mirfak +3 more |
| Tyrant Plasma Thruster | 389,000 | 129 | 180.22 | 1.397 | 516.0 | 1146.0 | Men, Pherkad, Tarazed +1 more |
| A370 Atomic Thruster | 560,000 | 53 | 75.38 | 1.422 | 306.0 | 618.0 | Adhara, Alphard, Aludra +8 more |
| A520 Atomic Thruster | 1,120,000 | 82 | 122.85 | 1.498 | 498.0 | 1044.0 | Aludra, Epsilon Leonis, Naos |
| A860 Atomic Thruster | 2,240,000 | 127 | 199.95 | 1.574 | 798.0 | 1746.0 | Aludra, Epsilon Leonis, Naos |
Engines (thrust) — Alien (45)
| Outfit | Cost | Space | Thrust | Thrust / space | Energy/s | Heat/s | Where sold |
|---|---|---|---|---|---|---|---|
| RG15 Torch Thruster | 17,000 | 31 | 17.36 | 0.56 | 42.0 | 90.0 | Heutesl, Kiluit, Nnaug +2 more |
| SC-12 Plasma Thruster | 20,900 | 25 | 20.31 | 0.812 | 51.0 | 135.0 | Iliniza, Pbelnep, Zeinar |
| SC-1 Plasma Engines | 21,200 | 21 | 9.82 | 0.468 | 24.0 | 60.0 | Erba Yle |
| Magnetoplasma Drive | 27,000 | 12 | 4.5 | 0.375 | 72.0 | 36.0 | Anax, Clip, Concerto +7 more |
| MH Blue-Class Thruster | 32,000 | 27 | 24.0 | 0.889 | 120.0 | 150.0 | Dom'us |
| RG18 Torch Thruster | 38,000 | 51 | 30.6 | 0.6 | 75.0 | 174.0 | Heutesl, Kiluit, Nnaug +2 more |
| MH Green-Class Thruster | 44,000 | 32 | 30.0 | 0.938 | 132.0 | 168.0 | Dom'us |
| MH Red-Class Thruster | 50,000 | 41 | 48.0 | 1.171 | 300.0 | 600.0 | Dom'us |
| SC-14 Plasma Thruster | 52,500 | 45 | 39.6 | 0.88 | 102.0 | 297.0 | Iliniza, Pbelnep, Zeinar |
| Small Thrust Module | 66,000 | 9 | 12.45 | 1.383 | 27.6 | 180.0 | 12 Autumn Above, 14 Pole, 14 Summer Above +22 more |
| RG3 Torch Thruster | 84,000 | 83 | 54.0 | 0.651 | 132.0 | 324.0 | Kiluit, Scija |
| Thruster (Asteroid Class) | 113,000 | 14 | 20.76 | 1.483 | 90.0 | 204.0 | — |
| Chiisana Rift Thruster | 130,000 | 11 | 11.66 | 1.06 | 69.0 | 39.0 | Avo Chigo, Bosuno Le, Elabi Choati +11 more |
| Type 1 Radiant Thruster | 135,000 | 12 | 13.2 | 1.1 | 33.0 | 51.0 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| "Aqra" Inductive Thruster | 150,000 | 25 | 27.0 | 1.08 | 104.4 | 66.0 | Chyyra-Osolaa, Kella-Uoasa, Maspa-Cavaasa +5 more |
| "Basrem" Atomic Thruster | 150,000 | 18 | 22.83 | 1.268 | 84.0 | 168.0 | Bore Fah, Da Ent, Fah Soom +9 more |
| SC-15 Plasma Thrusters | 170,400 | 112 | 72.9 | 0.651 | 186.0 | 570.0 | Erba Yle |
| Ka'het Compact Engine | 172,000 | 26 | 19.17 | 0.737 | 102.0 | 72.0 | — |
| Crucible-Class Thruster | 200,000 | 20 | 24.82 | 1.241 | 126.0 | 120.0 | Arculus, Cinxia, Pantica |
| Thruster (Comet Class) | 249,000 | 24 | 37.53 | 1.564 | 168.0 | 390.0 | — |
| "Niis" Inductive Engines | 255,000 | 28 | 16.8 | 0.6 | 54.0 | 48.0 | Raaqa-Ryuit, Valkraa-Uuoru |
| Nami Rift Thruster | 262,000 | 19 | 21.14 | 1.112 | 138.0 | 78.0 | Avo Chigo, Bosuno Le, Elabi Choati +11 more |
| Anvil-Class Engine | 290,000 | 26 | 20.7 | 0.796 | 123.0 | 117.0 | Arculus, Cinxia, Pantica |
| Large Thrust Module | 292,000 | 32 | 45.9 | 1.434 | 102.0 | 660.0 | 14 Pole, 4 Spring Rising, 7 Autumn Rising +11 more |
| "Benga" Atomic Thruster | 300,000 | 28 | 37.73 | 1.347 | 150.0 | 288.0 | Imo Dep, Ula Mon, Uwa Fahn +3 more |
| Ka'het Sustainer Nacelles | 357,000 | 34 | 25.17 | 0.74 | 0.0 | 60.0 | — |
| Type 2 Radiant Thruster | 390,000 | 27 | 31.95 | 1.183 | 78.0 | 144.0 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| Forge-Class Thruster | 441,000 | 39 | 51.0 | 1.308 | 264.0 | 255.0 | Arculus, Cinxia, Pantica |
| Ookii Rift Thruster | 512,000 | 32 | 37.45 | 1.17 | 264.0 | 150.0 | Avo Chigo, Elo Chigo, Erabu Lemeta +3 more |
| "Biroo" Atomic Thruster | 610,000 | 44 | 62.48 | 1.42 | 240.0 | 492.0 | Imo Dep, Ula Mon, Uwa Fahn +3 more |
| "Chyyra" Inductive Thruster | 680,000 | 40 | 48.0 | 1.2 | 162.0 | 108.0 | Chyyra-Osolaa, Kella-Uoasa, Myiara-Nnesa +3 more |
| Type 3 Radiant Thruster | 750,000 | 42 | 52.92 | 1.26 | 132.0 | 258.0 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| Vapor Nuclear Rocket | 900,000 | 24 | 24.0 | 1.0 | 90.0 | -360.0 | Anax, Clip, Concerto +7 more |
| Maeri Engine Nacelles | 928,000 | 76 | 58.08 | 0.764 | 0.0 | 168.0 | — |
| Smelter-Class Thruster | 984,000 | 76 | 106.65 | 1.403 | 570.0 | 576.0 | Arculus, Cinxia, Pantica |
| Subarashii Rift Thruster | 1,004,000 | 55 | 69.75 | 1.268 | 516.0 | 294.0 | Avo Chigo, Elo Chigo, Erabu Lemeta +3 more |
| "Bondir" Atomic Thruster | 1,100,000 | 63 | 94.2 | 1.495 | 366.0 | 762.0 | Ula Mon, Uwa Fahn, Ya Hai |
| Thruster (Planetary Class) | 1,216,000 | 68 | 120.0 | 1.765 | 534.0 | 1362.0 | — |
| Type 4 Radiant Thruster | 1,370,000 | 65 | 87.0 | 1.338 | 222.0 | 456.0 | Chy'chra, Es'sprak'ai, Ik'kara'ka +1 more |
| Telis Engine Nacelles | 1,372,000 | 101 | 83.1 | 0.823 | 0.0 | 210.0 | — |
| Vareti Engine Block | 1,815,000 | 168 | 140.85 | 0.838 | 0.0 | 402.0 | — |
| "Bufaer" Atomic Thruster | 2,400,000 | 104 | 163.28 | 1.57 | 624.0 | 1356.0 | Ula Mon, Uwa Fahn, Ya Hai |
| "Veusa" Inductive Thruster | 3,550,000 | 65 | 82.0 | 1.262 | 288.0 | 189.0 | Raaqa-Ryuit, Valkraa-Uuoru |
| Z-333 "Spark" Fusion Torch | 3,600,000 | 33 | 120.0 | 3.636 | 540.0 | 3600.0 | Anax, Clip, Concerto +7 more |
| Z-666 "Zap" Fusion Torch | 9,000,000 | 66 | 270.0 | 4.091 | 1080.0 | 7200.0 | Anax, Interlude, Prelude +1 more |
Engines (steering) — Human (15)
| Outfit | Cost | Space | Turn | Turn / space | Energy/s | Heat/s | Where sold |
|---|---|---|---|---|---|---|---|
| X1200 Ion Steering | 10,000 | 12 | 288.0 | 24.0 | 18.0 | 36.0 | Achernar, Adhara, Alcyone +63 more |
| Chipmunk Plasma Steering | 16,000 | 15 | 460.5 | 30.7 | 30.0 | 66.0 | Achernar, Alderamin, Aldhibain +31 more |
| X2200 Ion Steering | 21,000 | 20 | 552.0 | 27.6 | 36.0 | 66.0 | Achernar, Adhara, Alcyone +63 more |
| Greyhound Plasma Steering | 36,000 | 26 | 885.0 | 34.04 | 54.0 | 126.0 | Achernar, Aldhibain, Alphecca +15 more |
| X3200 Ion Steering | 46,000 | 35 | 1062.0 | 30.34 | 66.0 | 120.0 | Achernar, Aldebaran, Alderamin +39 more |
| Impala Plasma Steering | 79,000 | 43 | 1699.5 | 39.52 | 96.0 | 246.0 | Men, Pherkad, Tarazed +1 more |
| X4200 Ion Steering | 102,000 | 59 | 2139.0 | 36.25 | 114.0 | 234.0 | Achernar, Markab, Mirfak +3 more |
| A125 Atomic Steering | 120,000 | 16 | 603.0 | 37.69 | 54.0 | 132.0 | Adhara, Aldebaran, Alheka +12 more |
| Orca Plasma Steering | 174,000 | 74 | 3424.5 | 46.28 | 174.0 | 462.0 | Men, Pherkad, Tarazed +1 more |
| X5200 Ion Steering | 225,000 | 89 | 3913.5 | 43.97 | 210.0 | 438.0 | Achernar, Markab, Mirfak +3 more |
| A255 Atomic Steering | 240,000 | 25 | 1056.0 | 42.24 | 90.0 | 222.0 | Adhara, Alphard, Aludra +8 more |
| Tyrant Plasma Steering | 324,700 | 101 | 5323.5 | 52.71 | 264.0 | 750.0 | Men, Pherkad, Tarazed +1 more |
| A375 Atomic Steering | 480,000 | 38 | 1833.0 | 48.24 | 150.0 | 378.0 | Adhara, Alphard, Aludra +8 more |
| A525 Atomic Steering | 960,000 | 60 | 3151.5 | 52.52 | 246.0 | 630.0 | Aludra, Epsilon Leonis, Naos |
| A865 Atomic Steering | 1,920,000 | 92 | 5395.5 | 58.65 | 396.0 | 1050.0 | Aludra, Epsilon Leonis, Naos |
Engines (steering) — Alien (35)
| Outfit | Cost | Space | Turn | Turn / space | Energy/s | Heat/s | Where sold |
|---|---|---|---|---|---|---|---|
| RG15 Torch Steering | 15,000 | 25 | 430.5 | 17.22 | 24.0 | 51.0 | Heutesl, Kiluit, Nnaug +2 more |
| SC-12 Plasma Steering | 17,000 | 19 | 445.5 | 23.45 | 27.0 | 69.0 | Iliniza, Pbelnep, Zeinar |
| MH Blue-Class Steering | 28,000 | 24 | 498.0 | 20.75 | 60.0 | 180.0 | Dom'us |
| RG18 Torch Steering | 32,000 | 39 | 784.5 | 20.12 | 39.0 | 90.0 | Heutesl, Kiluit, Nnaug +2 more |
| MH Green-Class Steering | 35,000 | 28 | 618.0 | 22.07 | 66.0 | 186.0 | Dom'us |
| SC-14 Plasma Steering | 41,500 | 34 | 957.0 | 28.15 | 60.0 | 177.0 | Iliniza, Pbelnep, Zeinar |
| MH Red-Class Steering | 49,000 | 41 | 1134.0 | 27.66 | 150.0 | 720.0 | Dom'us |
| R-180 RCS Thrusters | 54,000 | 18 | 750.0 | 41.67 | 90.0 | -180.0 | Anax, Clip, Concerto +7 more |
| Small Steering Module | 60,000 | 7 | 268.2 | 38.31 | 15.6 | 108.0 | 12 Autumn Above, 14 Pole, 14 Summer Above +22 more |
| RG3 Torch Steering | 70,000 | 64 | 1506.0 | 23.53 | 69.0 | 168.0 | Kiluit, Scija |
| Steering (Asteroid Class) | 95,000 | 10 | 420.0 | 42.0 | 42.0 | 126.0 | — |
| Type 1 Radiant Steering | 115,000 | 9 | 271.5 | 30.17 | 18.0 | 36.0 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| "Aqra" Inductive Steering | 120,000 | 18 | 684.0 | 38.0 | 66.0 | 48.0 | Chyyra-Osolaa, Kella-Uoasa, Maspa-Cavaasa +5 more |
| "Basrem" Atomic Steering | 120,000 | 12 | 451.5 | 37.62 | 42.0 | 90.0 | Bore Fah, Da Ent, Fah Soom +9 more |
| R-360 RCS Thrusters | 126,000 | 36 | 1710.0 | 47.5 | 180.0 | -360.0 | Anax, Clip, Concerto +7 more |
| Crucible-Class Steering | 172,000 | 14 | 684.0 | 48.86 | 79.2 | 84.0 | Arculus, Cinxia, Pantica |
| Chiisana Rift Steering | 201,000 | 17 | 808.5 | 47.56 | 156.0 | 60.0 | Avo Chigo, Bosuno Le, Elabi Choati +11 more |
| "Benga" Atomic Steering | 250,000 | 20 | 844.5 | 42.23 | 66.0 | 171.0 | Imo Dep, Ula Mon, Uwa Fahn +3 more |
| Large Steering Module | 269,000 | 25 | 1120.5 | 44.82 | 60.0 | 390.0 | 14 Pole, 4 Spring Rising, 7 Autumn Rising +11 more |
| R-720 RCS Thrusters | 270,000 | 72 | 3690.0 | 51.25 | 360.0 | -540.0 | Anax, Symphony |
| Type 2 Radiant Steering | 325,000 | 20 | 714.0 | 35.7 | 42.0 | 90.0 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| Forge-Class Steering | 393,000 | 28 | 1492.5 | 53.3 | 158.4 | 180.0 | Arculus, Cinxia, Pantica |
| Nami Rift Steering | 442,000 | 31 | 1705.5 | 55.02 | 318.0 | 126.0 | Avo Chigo, Bosuno Le, Elabi Choati +11 more |
| Steering (Lunar Class) | 473,000 | 30 | 1584.0 | 52.8 | 150.0 | 444.0 | — |
| "Biroo" Atomic Steering | 530,000 | 32 | 1542.0 | 48.19 | 120.0 | 306.0 | Imo Dep, Ula Mon, Uwa Fahn +3 more |
| "Chyyra" Inductive Steering | 560,000 | 32 | 1357.5 | 42.42 | 138.0 | 102.0 | Chyyra-Osolaa, Kella-Uoasa, Myiara-Nnesa +3 more |
| Type 3 Radiant Steering | 590,000 | 30 | 1237.5 | 41.25 | 72.0 | 156.0 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| Smelter-Class Steering | 880,000 | 55 | 3184.5 | 57.9 | 312.6 | 372.0 | Arculus, Cinxia, Pantica |
| Ookii Rift Steering | 940,000 | 53 | 3148.5 | 59.41 | 552.0 | 219.0 | Avo Chigo, Elo Chigo, Erabu Lemeta +3 more |
| "Bondir" Atomic Steering | 950,000 | 49 | 2571.0 | 52.47 | 192.0 | 492.0 | Ula Mon, Uwa Fahn, Ya Hai |
| Steering (Planetary Class) | 1,077,000 | 52 | 3104.4 | 59.7 | 276.0 | 852.0 | — |
| Type 4 Radiant Steering | 1,100,000 | 47 | 2199.0 | 46.79 | 120.0 | 270.0 | Chy'chra, Es'sprak'ai, Ik'kara'ka +1 more |
| Subarashii Rift Steering | 1,577,000 | 90 | 5850.0 | 65.0 | 1026.0 | 390.0 | Avo Chigo, Elo Chigo, Erabu Lemeta +3 more |
| "Bufaer" Atomic Steering | 2,100,000 | 76 | 4450.5 | 58.56 | 312.0 | 828.0 | Ula Mon, Uwa Fahn, Ya Hai |
| "Veusa" Inductive Steering | 2,925,000 | 42 | 1850.0 | 44.05 | 189.0 | 152.4 | Raaqa-Ryuit, Valkraa-Uuoru |
Generators — Human (14)
| Outfit | Cost | Space | Energy/s | Energy/s per space | Heat/s | Battery | Where sold |
|---|---|---|---|---|---|---|---|
| nGVF-AA Fuel Cell | 35,000 | 20 | 72.0 | 3.6 | 114.0 | 0 | Achernar, Adhara, Alcyone +63 more |
| nGVF-BB Fuel Cell | 47,000 | 30 | 114.0 | 3.8 | 174.0 | 0 | Achernar, Adhara, Alcyone +63 more |
| nGVF-CC Fuel Cell | 72,000 | 40 | 156.0 | 3.9 | 228.0 | 0 | Achernar, Aldebaran, Aldhibain +37 more |
| nGVF-DD Fuel Cell | 118,000 | 60 | 246.0 | 4.1 | 342.0 | 0 | Aludra, Epsilon Leonis, Gamma Corvi +6 more |
| nGVF-EE Fuel Cell | 177,000 | 80 | 354.0 | 4.42 | 468.0 | 0 | Gamma Corvi, Kraz, Men +3 more |
| RT-I Radiothermal | 300,000 | 45 | 264.0 | 5.87 | 1080.0 | 0 | Achernar, Alderamin, Algenib +17 more |
| S3 Thermionic | 360,000 | 55 | 300.0 | 5.45 | 720.0 | 0 | Aldhibain, Alkaid, Alphecca +12 more |
| NT-200 Nucleovoltaic | 570,000 | 65 | 432.0 | 6.65 | 900.0 | 0 | Aludra, Epsilon Leonis, Naos |
| Dwarf Core | 800,000 | 36 | 288.0 | 8.0 | 840.0 | 0 | Aludra, Epsilon Leonis, Naos |
| Fission Reactor | 1,500,000 | 65 | 564.0 | 8.68 | 1500.0 | 0 | Achernar, Markab, Mirfak +3 more |
| Breeder Reactor | 2,500,000 | 80 | 768.0 | 9.6 | 2100.0 | 0 | Men, Pherkad, Tarazed +1 more |
| Stack Core | 4,500,000 | 140 | 1374.0 | 9.81 | 3300.0 | 0 | — |
| Fusion Reactor | 5,000,000 | 100 | 1092.0 | 10.92 | 2400.0 | 0 | Aldebaran, Alheka, Capella +1 more |
| Armageddon Core | 9,000,000 | 130 | 1452.0 | 11.17 | 4200.0 | 0 | Aldebaran, Alheka, Capella +1 more |
Generators — Alien (35)
| Outfit | Cost | Space | Energy/s | Energy/s per space | Heat/s | Battery | Where sold |
|---|---|---|---|---|---|---|---|
| Sand Cell | 45,000 | 24 | 99.0 | 4.12 | 147.0 | 0 | Imo Dep, Ula Mon, Uwa Fahn +4 more |
| C3 Scrap Cell | 47,000 | 25 | 84.0 | 3.36 | 120.0 | 0 | Heutesl, Kiluit, Nnaug +2 more |
| I70 Ameliorate Cell | 57,000 | 27 | 84.0 | 3.11 | 174.0 | 2520 | Erba Yle |
| C7 Brawl Cell | 64,000 | 39 | 162.0 | 4.15 | 204.0 | 0 | Heutesl, Kiluit, Nnaug +2 more |
| 1-"Uurau" Betavoltaic Cell | 120,000 | 10 | 51.0 | 5.1 | 39.0 | 1200 | Chyyra-Osolaa, Kella-Uoasa, Maspa-Cavaasa +5 more |
| Reactor Overclocker | 142,000 | 4 | 54.0 | 13.5 | 189.0 | 0 | Avo Chigo, Bosuno Le, Elabi Choati +11 more |
| Small Cogeneration Module | 176,000 | 11 | 69.0 | 6.27 | 51.0 | 0 | 12 Autumn Above, 14 Pole, 14 Summer Above +22 more |
| Small Biochemical Cell | 230,000 | 17 | 76.8 | 4.52 | 67.2 | 7500 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| 3-"Kaska" Betavoltaic Cell | 455,000 | 35 | 210.0 | 6.0 | 156.0 | 3100 | Chyyra-Osolaa, Kella-Uoasa, Myiara-Nnesa +3 more |
| OC-"Mavra" Betavoltaic Cell | 540,000 | 17 | 135.0 | 7.94 | 228.0 | 2000 | Kella-Uoasa, Raaqa-Ryuit, Valkraa-Uuoru |
| Millennium Cell | 553,000 | 29 | 216.0 | 7.45 | 360.0 | 0 | Arculus, Cinxia, Pantica |
| Large Cogeneration Module | 799,000 | 46 | 318.0 | 6.91 | 207.0 | 0 | 14 Pole, 4 Spring Rising, 7 Autumn Rising +11 more |
| Generator (Furnace Class) | 925,000 | 39 | 330.0 | 8.46 | 780.0 | 0 | — |
| Large Biochemical Cell | 940,000 | 63 | 297.6 | 4.72 | 235.2 | 30000 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| 6-"Ruuv" Betavoltaic Cell | 950,000 | 75 | 486.0 | 6.48 | 318.0 | 8500 | Raaqa-Ryuit, Valkraa-Uuoru |
| Pebble Core | 1,050,000 | 32 | 270.0 | 8.44 | 714.0 | 0 | Imo Dep, Ula Mon, Uwa Fahn +3 more |
| Ka'het MHD Generator | 1,263,000 | 22 | 228.0 | 10.36 | 348.0 | 0 | — |
| Lantern Fission Core | 1,500,000 | 24 | 360.0 | 15.0 | 2880.0 | 0 | Anax, Concerto, Interlude +1 more |
| C17 Warzone Core | 1,620,000 | 87 | 612.0 | 7.03 | 1374.0 | 0 | Kiluit, Scija |
| Geode Reactor | 1,750,000 | 58 | 534.0 | 9.21 | 1272.0 | 0 | Bore Fah, Da Ent, Fah Soom +9 more |
| Epoch Cell | 2,123,000 | 98 | 762.0 | 7.78 | 1188.0 | 0 | Arculus, Cinxia, Pantica |
| Quark Reactor | 3,367,000 | 61 | 501.0 | 8.21 | 654.0 | 0 | Avo Chigo, Bosuno Le, Elabi Choati +11 more |
| C27 Campaign Core | 3,672,000 | 145 | 1194.0 | 8.23 | 2778.0 | 0 | Kiluit, Scija |
| Aeon Cell | 4,384,000 | 160 | 1314.0 | 8.21 | 1890.0 | 0 | Arculus, Cinxia, Pantica |
| "Nnesa" Fusion Core | 4,754,000 | 56 | 576.0 | 10.29 | 876.0 | 0 | Chyyra-Osolaa, Myiara-Nnesa, Raaqa-Ryuit +3 more |
| Small Reactor Module | 5,497,000 | 42 | 588.0 | 14.0 | 1140.0 | 0 | — |
| Boulder Reactor | 5,750,000 | 90 | 1038.0 | 11.53 | 2040.0 | 0 | Ula Mon, Uwa Fahn, Ya Hai |
| Yellow Sun Reactor | 7,500,000 | 82 | 912.0 | 11.12 | 1260.0 | 2600 | Ap'arak, Aya'k'k, Chy'chra +8 more |
| Electroweak Reactor | 8,393,000 | 106 | 1035.0 | 9.76 | 1230.0 | 0 | Avo Chigo, Elo Chigo, Erabu Lemeta +3 more |
| "Ryuit" Fusion Core | 12,250,000 | 98 | 1074.0 | 10.96 | 1410.0 | 0 | Chyyra-Osolaa, Valkraa-Uuoru |
| White Sun Reactor | 13,900,000 | 127 | 1491.0 | 11.74 | 1920.0 | 6700 | Chy'chra, Es'sprak'ai, Ik'kara'ka +1 more |
| Dark Reactor | 15,022,000 | 142 | 1482.0 | 10.44 | 1716.0 | 0 | Erabu Lemeta |
| "Uoret" Fusion Core | 17,754,000 | 145 | 1710.0 | 11.79 | 2106.0 | 0 | Chyyra-Osolaa, Valkraa-Uuoru |
| Large Reactor Module | 17,754,000 | 98 | 1452.0 | 14.82 | 2700.0 | 0 | — |
| Triple Plasma Core | 20,460,000 | 169 | 2616.0 | 15.48 | 9240.0 | 0 | — |
Batteries — Human (6)
| Outfit | Cost | Space | Energy capacity | Capacity / space | — | — | Where sold |
|---|---|---|---|---|---|---|---|
| Supercapacitor | 1,500 | 2 | 750 | 375.0 | — | — | Achernar, Aldebaran, Aldhibain +44 more |
| LP036a Battery Pack | 6,000 | 10 | 4000 | 400.0 | — | — | Achernar, Adhara, Alcyone +63 more |
| LP072a Battery Pack | 14,000 | 20 | 8800 | 440.0 | — | — | Achernar, Adhara, Alcyone +63 more |
| LP144a Battery Pack | 32,000 | 40 | 19200 | 480.0 | — | — | Achernar, Adhara, Aldebaran +51 more |
| LP288a Battery Pack | 54,000 | 60 | 31200 | 520.0 | — | — | Aludra, Epsilon Leonis, Gamma Corvi +6 more |
| LP576a Battery Pack | 80,000 | 80 | 46000 | 575.0 | — | — | Aludra, Epsilon Leonis, Gamma Corvi +6 more |
Batteries — Alien (19)
| Outfit | Cost | Space | Energy capacity | Capacity / space | — | — | Where sold |
|---|---|---|---|---|---|---|---|
| Metallic Hydrogen Cell | 2,500 | 20 | 500 | 25.0 | — | — | Dom'us |
| R01 Skirmish Battery | 5,900 | 12 | 4506 | 375.5 | — | — | Heutesl, Iliniza, Kiluit +5 more |
| Hai Chasm Batteries | 7,000 | 5 | 2164 | 432.8 | — | — | Bore Fah, Da Ent, Fah Soom +9 more |
| Hai Fissure Batteries | 11,000 | 15 | 6836 | 455.7 | — | — | Bore Fah, Da Ent, Fah Soom +9 more |
| R02 Battlezone Battery | 12,600 | 23 | 8987 | 390.7 | — | — | Heutesl, Iliniza, Kiluit +5 more |
| Ultracapacitor Cell | 14,400 | 3 | 1500 | 500.0 | — | — | Anax, Arche, Clip +10 more |
| Small Battery Module | 22,000 | 4 | 3600 | 900.0 | — | — | 12 Autumn Above, 14 Pole, 14 Summer Above +22 more |
| Hai Gorge Batteries | 25,000 | 30 | 15044 | 501.5 | — | — | Imo Dep, Ula Mon, Uwa Fahn +3 more |
| Ka'het Reserve Accumulator | 27,000 | 3 | 2400 | 800.0 | — | — | — |
| R03 Warforge Battery | 27,800 | 41 | 16646 | 406.0 | — | — | Iliniza, Kiluit, Scija |
| R04 Crusade Battery | 44,700 | 70 | 28140 | 402.0 | — | — | Iliniza, Kiluit, Scija |
| Hai Ravine Batteries | 47,000 | 50 | 27350 | 547.0 | — | — | Ula Mon, Uwa Fahn, Ya Hai |
| Solar Battery | 49,000 | 7 | 6000 | 857.1 | — | — | Avo Chigo, Bosuno Le, Elabi Choati +11 more |
| Crystal Capacitor | 57,000 | 12 | 13600 | 1133.3 | — | — | Arculus, Cinxia, Pantica |
| Auxiliary Power Reserve | 60,000 | 5 | 3000 | 600.0 | — | — | Chyyra-Osolaa, Kella-Uoasa, Maspa-Cavaasa +6 more |
| Ultracapacitor Bank | 72,000 | 18 | 10800 | 600.0 | — | — | Anax, Arche, Clip +4 more |
| Hai Valley Batteries | 74,000 | 70 | 42222 | 603.2 | — | — | Ula Mon, Uwa Fahn, Ya Hai |
| Large Battery Module | 170,000 | 18 | 18000 | 1000.0 | — | — | 14 Pole, 4 Spring Rising, 7 Autumn Rising +11 more |
| Primary Power Reserve | 320,000 | 20 | 15000 | 750.0 | — | — | Chyyra-Osolaa, Kella-Uoasa, Myiara-Nnesa +3 more |
Shield generators — Human (5)
| Outfit | Cost | Space | Shield/s | Shield/s per space | Energy/s | Heat/s | Where sold |
|---|---|---|---|---|---|---|---|
| D14-RN Shield Generator | 20,000 | 15 | 12.0 | 0.8 | 12.0 | 0.0 | Achernar, Adhara, Alcyone +63 more |
| D23-QP Shield Generator | 35,000 | 22 | 19.2 | 0.87 | 19.2 | 0.0 | Achernar, Adhara, Aldebaran +53 more |
| D41-HY Shield Generator | 65,000 | 30 | 30.6 | 1.02 | 30.6 | 0.0 | Achernar, Adhara, Aldebaran +40 more |
| D67-TM Shield Generator | 120,000 | 45 | 49.2 | 1.09 | 49.2 | 0.0 | Achernar, Aludra, Epsilon Leonis +6 more |
| D94-YV Shield Generator | 200,000 | 60 | 78.6 | 1.31 | 78.6 | 0.0 | Aludra, Epsilon Leonis, Naos |
Shield generators — Alien (20)
| Outfit | Cost | Space | Shield/s | Shield/s per space | Energy/s | Heat/s | Where sold |
|---|---|---|---|---|---|---|---|
| Shield Relay Booster | 59,000 | 2 | 24.0 | 12.0 | 72.0 | 0.0 | Avo Chigo, Bosuno Le, Elabi Choati +11 more |
| Small Shield Module | 84,000 | 11 | 16.8 | 1.53 | 16.8 | 6.0 | 12 Autumn Above, 14 Pole, 14 Summer Above +22 more |
| Gas-Class Shield | 136,000 | 60 | 6.0 | 0.1 | 0.0 | 0.0 | Dom'us |
