01
結論
ゲーム開始時点で造船所に売られている船121隻(人類と異星の勢力)の、販売価格・シールド・船体・貨物・乗員・空き装備スペース・速度・加速・旋回・販売している星系をまとめた。
速度・加速・旋回は、標準装備からゲーム自身の式で計算しているので、造船所で表示される標準の船(空荷)の値と一致する。
分析に基づく記事です:この記事はEndless Skyの船・装備・造船所のデータと船の性能のコードを分析してまとめたもの。データ上の傾向を示すもので、結果を保証するものではない。
02
販売されている全船
人類 (27)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat Drone | Drone | 150,500 | 0 | 700 | 0 | 0 / 0 | 0 | 1377.5 | 625.2 | 221.5 | Aldebaran, Betelgeuse, Castor, Sol |
| Mining Drone | Drone | 154,500 | 0 | 300 | 0 | 0 / 0 | 0 | 1477.6 | 658.9 | 233.5 | Achernar, Caph, Diphda, Markab ほか4 |
| Surveillance Drone | Drone | 229,500 | 0 | 300 | 0 | 0 / 0 | 0 | 1533.4 | 717.1 | 254.1 | Aldebaran, Betelgeuse, Castor, Sol |
| Dropship | Fighter | 263,500 | 600 | 200 | 5 | 1 / 9 | 5 | 1015.9 | 390.1 | 138.2 | Aldebaran, Betelgeuse, Castor, Sol |
| Lance | Fighter | 290,800 | 800 | 400 | 0 | 1 / 1 | 8 | 1161.0 | 405.0 | 143.5 | Aldebaran, Betelgeuse, Castor, Sol |
| Shuttle | Transport | 338,000 | 500 | 600 | 20 | 1 / 6 | 8 | 802.5 | 451.4 | 172.5 | Achernar, Aldebaran, Aldhibain, Alheka ほか22 |
| Star Barge | Light Freighter | 395,000 | 600 | 1,000 | 50 | 1 / 3 | 11 | 369.4 | 245.0 | 86.8 | Achernar, Aldebaran, Aldhibain, Alhena ほか19 |
| Dagger | Fighter | 401,500 | 1,000 | 300 | 0 | 1 / 1 | 1 | 2668.6 | 939.2 | 160.9 | Adhara, Algenib, Almaaz, Alphard ほか8 |
| Sparrow | Interceptor | 442,000 | 1,400 | 300 | 15 | 1 / 3 | 4 | 1373.7 | 421.0 | 148.5 | Achernar, Aldebaran, Aldhibain, Alhena ほか18 |
| Flivver | Transport | 481,500 | 1,400 | 200 | 15 | 1 / 3 | 7 | 1601.1 | 573.1 | 98.2 | Adhara, Alheka, Alhena, Alphard ほか5 |
| Heavy Shuttle | Transport | 628,000 | 700 | 700 | 40 | 1 / 10 | 18 | 687.9 | 390.4 | 149.2 | Aldebaran, Alhena, Almaaz, Alpha Centauri ほか6 |
| Wasp | Interceptor | 651,400 | 1,500 | 500 | 10 | 1 / 2 | 10 | 1111.2 | 395.4 | 151.1 | Achernar, Algenib, Arneb, Caph ほか10 |
| Rainmaker | Light Warship | 2,275,000 | 3,500 | 1,200 | 25 | 3 / 7 | 4 | 314.0 | 174.7 | 66.8 | Aldebaran, Betelgeuse, Castor, Sol |
| Headhunter | Light Warship | 2,660,000 | 3,800 | 700 | 50 | 2 / 4 | 7 | 777.0 | 328.3 | 124.6 | Adhara, Algenib, Almaaz, Alphard ほか8 |
| Arrow | Transport | 2,976,300 | 2,000 | 400 | 10 | 1 / 5 | 10 | 1198.4 | 474.7 | 181.9 | Achernar, Alheka, Alhena, Markab |
| Raven | Light Warship | 3,105,500 | 4,700 | 1,400 | 30 | 6 / 13 | 0 | 540.9 | 292.8 | 119.8 | Adhara, Alphard, Aludra, Castor ほか3 |
| Modified Argosy | Light Warship | 3,530,000 | 4,800 | 1,900 | 60 | 5 / 12 | 9 | 298.8 | 191.3 | 87.2 | Belenos, Men, Shaula |
| Blackbird | Transport | 3,791,000 | 4,400 | 900 | 60 | 3 / 28 | 0 | 676.5 | 342.8 | 138.9 | Alheka, Alhena, Dabih, Tarazed |
| Hauler III | Heavy Freighter | 4,721,500 | 3,300 | 6,700 | 390 | 3 / 12 | 1 | 200.9 | 122.9 | 89.6 | Kraz, Zubeneschamali |
| Manta | Medium Warship | 4,904,400 | 5,900 | 1,500 | 20 | 6 / 10 | 4 | 412.1 | 224.4 | 91.8 | Achernar, Algenib, Arneb, Gienah ほか4 |
| Mule | Utility | 6,113,400 | 5,400 | 4,400 | 170 | 14 / 43 | 8 | 285.3 | 127.7 | 52.2 | Adhara, Alphard, Aludra, Arneb ほか4 |
| Corvette | Medium Warship | 6,275,000 | 6,800 | 800 | 40 | 8 / 32 | 14 | 529.9 | 195.7 | 80.1 | Aludra, Epsilon Leonis, Naos |
| Frigate | Medium Warship | 7,258,000 | 8,000 | 2,500 | 35 | 21 / 44 | 2 | 320.6 | 139.3 | 57.0 | Castor |
| Container Transport | Heavy Freighter | 10,601,500 | 3,500 | 8,000 | 550 | 6 / 18 | 30 | 123.1 | 81.8 | 33.4 | Achernar, Markab |
| Behemoth | Heavy Freighter | 13,313,000 | 7,600 | 6,300 | 490 | 12 / 30 | 8 | 177.8 | 96.0 | 39.3 | Aldebaran, Alpha Centauri, Alphard, Belenos ほか1 |
| Cruiser | Heavy Warship | 19,697,000 | 19,600 | 6,400 | 60 | 81 / 136 | 43 | 258.0 | 110.2 | 48.9 | Castor |
| Auxiliary | Utility | 20,733,000 | 17,100 | 5,900 | 250 | 87 / 250 | 57 | 249.4 | 132.0 | 91.6 | Castor |
アヴギ (22)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonikis | Drone | 205,800 | 0 | 600 | 60 | 0 / 0 | 33 | 300.0 | 395.1 | 263.4 | Arche, Concerto, Interlude, Prelude ほか1 |
| Phononos | Light Freighter | 388,400 | 0 | 1,500 | 240 | 0 / 0 | 7 | 750.0 | 270.0 | 180.0 | Interlude, Prelude, Symphony |
| Vibratia | Drone | 618,800 | 0 | 1,200 | 0 | 0 / 0 | 21 | 900.0 | 294.5 | 196.4 | Arche, Concerto, Symphony |
| Photikon | Fighter | 819,000 | 240 | 2,100 | 0 | 0 / 0 | 15 | 450.0 | 158.8 | 105.9 | Arche, Concerto, Symphony |
| Optikon | Drone | 970,200 | 0 | 600 | 0 | 0 / 0 | 0 | 225.0 | 257.1 | 171.4 | Arche, Concerto, Prelude, Symphony |
| Avlaki | Light Freighter | 1,037,000 | 300 | 1,800 | 240 | 2 / 6 | 58 | 270.0 | 196.0 | 130.6 | Concerto, Interlude, Prelude |
| Akoustiki | Fighter | 1,178,600 | 180 | 1,200 | 30 | 1 / 6 | 6 | 300.0 | 284.2 | 189.5 | Arche, Concerto, Interlude, Prelude ほか1 |
| Koryfi | Transport | 1,408,200 | 300 | 1,800 | 60 | 2 / 24 | 57 | 270.0 | 190.6 | 127.1 | Concerto, Interlude, Prelude |
| Tremoros | Interceptor | 2,539,750 | 600 | 2,400 | 12 | 0 / 0 | 7 | 960.0 | 373.9 | 194.8 | Arche, Concerto, Interlude, Prelude ほか1 |
| Undulon | Drone | 2,723,400 | 0 | 600 | 0 | 0 / 0 | 24 | 18.0 | 114.1 | 76.1 | Arche, Concerto, Symphony |
| Harmonikos | Heavy Freighter | 2,888,000 | 600 | 2,400 | 600 | 6 / 12 | 64 | 120.0 | 70.7 | 47.2 | Concerto, Interlude, Prelude |
| Melodikos | Space Liner | 3,438,000 | 600 | 2,400 | 120 | 6 / 144 | 54 | 120.0 | 69.2 | 46.2 | Concerto, Interlude, Prelude |
| Interferos | Light Warship | 8,226,800 | 900 | 4,500 | 12 | 0 / 0 | 28 | 1000.0 | 397.3 | 55.2 | Arche, Interlude, Prelude, Symphony |
| Frequentia | Light Freighter | 8,541,200 | 600 | 1,800 | 240 | 2 / 6 | 4 | 1200.0 | 399.0 | 55.4 | Concerto, Interlude, Prelude |
| Entasi | Utility | 9,365,000 | 1,500 | 3,600 | 240 | 6 / 12 | 46 | 135.0 | 49.0 | 32.7 | Concerto, Interlude, Prelude |
| Prismaios | Light Warship | 10,981,100 | 1,800 | 7,200 | 36 | 2 / 6 | 58 | 2250.0 | 322.8 | 102.2 | Arche, Symphony |
| Polari | Utility | 11,565,200 | 600 | 2,100 | 42 | 6 / 12 | 10 | 1500.0 | 399.0 | 55.4 | Concerto, Prelude, Symphony |
| Diaspersi | Medium Warship | 17,019,200 | 2,400 | 14,400 | 120 | 15 / 36 | 46 | 900.0 | 227.6 | 72.1 | Symphony |
| Difraktos | Medium Warship | 20,532,800 | 6,000 | 18,000 | 60 | 15 / 42 | 40 | 750.0 | 164.7 | 75.0 | Symphony |
| Undsyni | Utility | 22,548,800 | 2,400 | 15,000 | 600 | 12 / 60 | 4 | 360.0 | 115.9 | 36.7 | Interlude |
| Refraktos | Medium Warship | 23,558,000 | 3,600 | 12,600 | 60 | 12 / 24 | 7 | 1200.0 | 224.4 | 53.3 | Symphony |
| Atenuatia | Heavy Warship | 35,189,600 | 4,200 | 30,000 | 120 | 60 / 90 | 13 | 600.0 | 167.4 | 57.2 | Symphony |
ブンロデア (8)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaiken | Fighter | 3,311,000 | 3,200 | 800 | 0 | 1 / 1 | 0 | 1332.9 | 463.9 | 268.0 | Avo Chigo, Bosuno Le, Erabu Lemeta, Eragaru Le ほか5 |
| Tanto | Light Freighter | 11,236,000 | 16,200 | 3,600 | 219 | 3 / 7 | 0 | 755.7 | 369.9 | 395.2 | Avo Chigo, Bosuno Le, Erabu Lemeta, Eragaru Le ほか5 |
| Tekkan | Light Warship | 20,715,000 | 18,600 | 5,200 | 21 | 6 / 9 | 1 | 561.8 | 197.1 | 276.2 | Avo Chigo, Bosuno Le, Erabu Lemeta, Eragaru Le ほか5 |
| Sasumata | Transport | 24,933,000 | 15,500 | 4,200 | 32 | 10 / 72 | 15 | 593.6 | 229.9 | 173.0 | Erabu Lemeta |
| Kunai | Light Warship | 25,616,000 | 21,400 | 5,700 | 28 | 15 / 37 | 0 | 330.5 | 133.5 | 235.1 | Avo Chigo, Bosuno Le, Erabu Lemeta, Piadenli |
| Kama | Medium Warship | 42,294,000 | 43,700 | 11,500 | 56 | 39 / 43 | 36 | 178.4 | 77.6 | 167.7 | Avo Chigo, Bosuno Le, Erabu Lemeta, Piadenli |
| Ararebo | Utility | 46,104,000 | 50,300 | 13,600 | 414 | 15 / 43 | 1 | 114.1 | 81.2 | 113.7 | Avo Chigo, Bosuno Le, Erabu Lemeta, Piadenli |
| Chigiriki | Heavy Warship | 62,913,000 | 64,200 | 21,000 | 102 | 49 / 69 | 92 | 135.9 | 55.4 | 144.3 | Erabu Lemeta |
連合 (13)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimek Thorn | Transport | 1,040,000 | 1,400 | 800 | 13 | 1 / 10 | 42 | 786.3 | 489.8 | 175.9 | 14 Pole, 14 Winter Below, 4 Axis, 4 Spring Rising ほか9 |
| Arach Courier | Light Freighter | 1,303,000 | 1,200 | 2,000 | 94 | 1 / 1 | 62 | 466.9 | 420.8 | 151.1 | 14 Winter Below, 4 Axis, 4 Spring Rising, Ancient Hope ほか8 |
| Saryd Runabout | Transport | 1,662,000 | 2,000 | 1,400 | 46 | 2 / 14 | 68 | 466.9 | 300.8 | 162.0 | 14 Winter Below, 4 Axis, 4 Spring Rising, Ancient Hope ほか8 |
| Kimek Briar | Transport | 2,767,000 | 3,600 | 1,700 | 23 | 3 / 38 | 94 | 573.8 | 374.7 | 152.4 | 14 Pole, 4 Spring Rising, Homeward, Silver Bell ほか1 |
| Saryd Visitor | Transport | 3,009,000 | 4,000 | 2,400 | 108 | 5 / 32 | 184 | 407.5 | 241.0 | 120.5 | Ancient Hope, Homeward, Silver Bell, Sol Saryd |
| Arach Transport | Light Freighter | 4,025,000 | 2,300 | 4,800 | 228 | 2 / 5 | 132 | 306.0 | 288.4 | 145.4 | Blugtad, Debrugt, Gupta, Homeward ほか2 |
| Kimek Thistle | Transport | 4,705,000 | 7,500 | 2,800 | 32 | 7 / 78 | 111 | 524.4 | 352.5 | 115.2 | 14 Pole, 4 Spring Rising, Homeward, Silver Bell ほか1 |
| Saryd Traveler | Utility | 4,936,000 | 6,500 | 4,000 | 164 | 10 / 54 | 278 | 454.7 | 241.4 | 95.8 | Ancient Hope, Homeward, Silver Bell, Sol Saryd |
| Arach Freighter | Light Freighter | 6,303,000 | 3,400 | 8,500 | 372 | 3 / 10 | 141 | 287.0 | 287.7 | 112.2 | Blugtad, Debrugt, Gupta, Homeward ほか2 |
| Arach Spindle | Heavy Freighter | 9,876,000 | 5,000 | 9,700 | 392 | 4 / 14 | 87 | 464.0 | 415.1 | 134.4 | Blugtad, Debrugt, Gupta, Homeward ほか2 |
| Kimek Spire | Space Liner | 12,358,000 | 14,200 | 4,900 | 70 | 19 / 296 | 189 | 423.7 | 226.2 | 103.0 | 14 Pole, 4 Spring Rising, Homeward, Silver Bell ほか1 |
| Arach Hulk | Heavy Freighter | 13,331,000 | 5,700 | 13,800 | 688 | 8 / 14 | 186 | 239.0 | 252.2 | 100.0 | Blugtad, Debrugt, Gupta, Homeward ほか2 |
| Saryd Sojourner | Utility | 14,618,000 | 13,000 | 7,700 | 312 | 17 / 101 | 201 | 387.4 | 276.1 | 89.4 | Ancient Hope, Homeward, Silver Bell, Sol Saryd |
ゲグノ (20)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halite | Fighter | 222,200 | 300 | 500 | 0 | 1 / 1 | 0 | 796.6 | 327.5 | 133.3 | Erba Yle |
| Shale | Transport | 282,900 | 0 | 800 | 54 | 1 / 7 | 0 | 520.6 | 275.2 | 113.8 | Heutesl |
| Slate | Light Freighter | 316,900 | 0 | 1,000 | 81 | 1 / 4 | 9 | 473.3 | 246.9 | 102.1 | Scija |
| Mica | Transport | 401,800 | 0 | 700 | 36 | 1 / 10 | 17 | 641.4 | 382.8 | 139.9 | Iliniza, Zeinar |
| Tridymite | Transport | 1,663,600 | 0 | 4,000 | 56 | 7 / 29 | 39 | 565.7 | 332.3 | 133.8 | Erba Yle |
| Gypsum | Light Freighter | 2,396,900 | 0 | 5,500 | 160 | 5 / 9 | 12 | 470.8 | 143.4 | 94.9 | — |
| Coesite | Light Warship | 2,405,100 | 0 | 5,600 | 40 | 8 / 14 | 9 | 393.1 | 193.7 | 128.2 | Iliniza |
| Eclogite | Light Warship | 2,921,800 | 0 | 6,900 | 70 | 9 / 12 | 10 | 399.1 | 159.7 | 68.2 | — |
| Dolomite | Heavy Freighter | 2,934,900 | 0 | 8,200 | 200 | 9 / 79 | 0 | 155.4 | 62.4 | 51.6 | Heutesl |
| Corundum | Light Freighter | 3,385,900 | 0 | 5,400 | 140 | 6 / 9 | 35 | 408.0 | 119.9 | 102.4 | — |
| Schist | Heavy Freighter | 4,373,600 | 0 | 10,700 | 140 | 23 / 73 | 23 | 216.0 | 89.9 | 38.4 | Scija |
| Granofel | Heavy Freighter | 5,384,600 | 0 | 8,800 | 560 | 10 / 15 | 7 | 225.3 | 138.6 | 29.6 | Asio, Heutesl |
| Diorite | Medium Warship | 5,721,600 | 0 | 7,900 | 40 | 14 / 29 | 10 | 243.5 | 111.0 | 91.1 | — |
| Conglomerate | Heavy Freighter | 6,184,600 | 0 | 10,600 | 415 | 13 / 50 | 0 | 137.7 | 99.4 | 42.0 | Asio, Heutesl |
| Felsic | Utility | 6,513,600 | 0 | 9,100 | 150 | 18 / 53 | 10 | 286.3 | 115.7 | 68.3 | Iliniza, Zeinar |
| Hornfel | Medium Warship | 7,658,800 | 0 | 14,600 | 120 | 32 / 48 | 60 | 181.8 | 56.9 | 24.3 | Kiluit, Scija |
| Granulite | Heavy Freighter | 18,277,900 | 0 | 21,200 | 718 | 53 / 237 | 0 | 95.8 | 70.7 | 32.0 | Kiluit |
| Gneiss | Heavy Warship | 19,611,700 | 0 | 26,300 | 95 | 112 / 162 | 4 | 132.2 | 54.7 | 25.4 | Kiluit, Scija |
| Epidote | Utility | 20,430,800 | 0 | 16,900 | 430 | 102 / 170 | 25 | 155.1 | 89.1 | 39.0 | Erba Yle |
| Feldspar | Heavy Warship | 23,912,700 | 0 | 20,700 | 82 | 133 / 192 | 33 | 166.9 | 91.6 | 29.4 | Iliniza |
ハイ (9)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aphid | Light Freighter | 1,431,000 | 1,700 | 1,400 | 51 | 1 / 5 | 34 | 652.3 | 292.5 | 96.4 | Fah Soom, Imo Dep, Io Lowe, Ula Mon ほか4 |
| Scarab | Transport | 3,814,000 | 4,600 | 1,500 | 44 | 4 / 27 | 59 | 492.1 | 346.4 | 129.2 | Fah Soom, Imo Dep, Io Lowe, Ula Mon ほか4 |
| Lightning Bug | Light Warship | 7,064,000 | 6,700 | 1,700 | 73 | 4 / 10 | 11 | 471.6 | 221.2 | 150.7 | Fah Soom, Imo Dep, Io Lowe, Ula Mon ほか4 |
| Cicada | Transport | 8,054,000 | 5,400 | 2,000 | 143 | 8 / 51 | 21 | 371.1 | 172.3 | 64.3 | Ula Mon |
| Centipede | Space Liner | 11,111,000 | 6,600 | 2,400 | 38 | 35 / 131 | 32 | 657.6 | 285.4 | 151.8 | Imo Dep, Ya Hai |
| Water Bug | Light Freighter | 11,596,000 | 7,900 | 4,500 | 197 | 5 / 29 | 10 | 294.0 | 166.0 | 61.9 | Ula Mon |
| Sea Scorpion | Medium Warship | 13,037,000 | 15,500 | 4,900 | 45 | 14 / 36 | 22 | 724.6 | 280.9 | 127.8 | Wah Yoot |
| Geocoris | Heavy Freighter | 22,189,000 | 13,300 | 6,200 | 761 | 15 / 56 | 6 | 141.5 | 103.9 | 71.3 | Imo Dep, Ya Hai |
| Shield Beetle | Heavy Warship | 34,432,000 | 32,000 | 9,800 | 142 | 47 / 95 | 18 | 346.7 | 127.1 | 100.0 | Ya Hai |
インシピアス (3)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nimbo Cirrus | Light Freighter | 547,500 | 1,500 | 750 | 200 | 7 / 14 | 20 | 206.9 | 114.9 | 39.4 | Dom'us |
| Nimbo Stratus | Utility | 938,500 | 700 | 500 | 50 | 5 / 10 | 99 | 171.4 | 120.8 | 41.8 | Dom'us |
| Gero | Transport | 1,183,500 | 1,700 | 850 | 20 | 10 / 72 | 27 | 171.4 | 97.0 | 33.5 | Dom'us |
コラス (1)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 'olofez | Fighter | 2,734,000 | 2,300 | 900 | 0 | 1 / 1 | 0 | 1384.0 | 566.2 | 190.9 | — |
レムナント (8)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puffin | Transport | 1,735,000 | 800 | 1,500 | 8 | 1 / 2 | 0 | 933.8 | 595.7 | 265.9 | — |
| Smew | Fighter | 2,154,000 | 1,200 | 2,800 | 70 | 1 / 8 | 20 | 675.0 | 644.6 | 287.8 | Arculus, Cinxia, Pantica |
| Tern | Drone | 2,514,000 | 500 | 2,500 | 5 | 0 / 0 | 0 | 1242.0 | 695.8 | 310.6 | Arculus, Cinxia, Pantica |
| Petrel | Fighter | 3,876,000 | 1,000 | 2,500 | 15 | 2 / 3 | 0 | 730.6 | 372.4 | 166.2 | Arculus, Cinxia, Pantica |
| Gull | Light Freighter | 15,115,000 | 6,500 | 2,500 | 175 | 3 / 20 | 45 | 408.0 | 269.6 | 131.5 | Arculus, Cinxia, Pantica |
| Pelican | Heavy Freighter | 20,514,000 | 11,300 | 5,700 | 302 | 14 / 35 | 3 | 633.6 | 344.0 | 171.2 | Arculus, Cinxia, Pantica |
| Ibis | Medium Warship | 20,609,000 | 14,400 | 6,200 | 103 | 16 / 36 | 1 | 413.5 | 163.2 | 159.2 | Arculus, Cinxia, Pantica |
| Albatross | Heavy Warship | 35,214,000 | 34,200 | 12,600 | 124 | 44 / 75 | 1 | 450.6 | 181.7 | 90.4 | Arculus, Cinxia, Pantica |
サクセサーズ (6)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kvelqde-Khora | Interceptor | 2,204,000 | 785 | 4,625 | 10 | 1 / 6 | 0 | 549.2 | 273.8 | 115.6 | Kella-Uoasa |
| Nnaatej | Transport | 6,882,000 | 3,000 | 15,500 | 35 | 5 / 26 | 3 | 514.3 | 222.4 | 104.8 | Myiara-Nnesa, Valkraa-Uuoru |
| Ejniisde | Space Liner | 10,571,000 | 2,000 | 9,500 | 50 | 12 / 64 | 6 | 1069.6 | 492.8 | 136.0 | Chyyra-Osolaa, Myiara-Nnesa, Uuoru-Kella, Valkraa-Uuoru |
| Vujlet-Usaqri | Light Warship | 23,474,000 | 4,200 | 16,300 | 10 | 4 / 6 | 2 | 757.9 | 336.8 | 158.8 | — |
| Seiitej | Utility | 38,409,000 | 8,000 | 19,000 | 130 | 8 / 36 | 4 | 946.2 | 430.3 | 161.8 | Myiara-Nnesa, Raaqa-Ryuit, Uuoru-Kella, Valkraa-Uuoru |
| Kaskhorade | Utility | 90,913,000 | 7,000 | 44,500 | 240 | 34 / 130 | 1 | 361.8 | 188.4 | 70.8 | Myiara-Nnesa, Valkraa-Uuoru |
ワンダラー (4)
| 船 | 分類 | 価格(販売時) | シールド | 船体 | 貨物 | 必要乗員/寝台 | 空き装備スペース | 最高速度 | 加速 | 旋回 | 販売場所(星系) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth Shaper | Light Freighter | 1,030,000 | 0 | 3,300 | 27 | 0 / 0 | 1 | 833.7 | 511.0 | 175.2 | Chy'chra, Es'sprak'ai, Ik'kara'ka, Kiro'ku ほか1 |
| Summer Leaf | Light Warship | 22,080,000 | 14,400 | 6,700 | 41 | 6 / 15 | 35 | 1058.4 | 415.1 | 161.8 | Chy'chra, Es'sprak'ai, Ik'kara'ka, Kiro'ku ほか1 |
| Deep River | Heavy Freighter | 24,816,400 | 17,600 | 47,500 | 1140 | 13 / 22 | 9 | 131.3 | 65.8 | 42.5 | Ik'kara'ka, Pik'ro'iyak |
| Strong Wind | Medium Warship | 40,368,000 | 28,500 | 19,600 | 68 | 17 / 39 | 6 | 481.1 | 181.8 | 125.9 | Ik'kara'ka, Pik'ro'iyak |
最高速度 = 60 × 推力 ÷ 抵抗、加速 = 3,600 × 推力 ÷ 質量、旋回 = 60 × 旋回力 ÷ 質量(ShipInfoDisplay.cpp)。標準装備・空荷で計算。異星の船は、その勢力の宙域に行けて取引できるようになってから。数値はゲームのデータファイル(2026年10月3日時点)から、新しくゲームを始めた時点の銀河の状態で読み取ったもの(ストーリーのイベントで店や政府が変わることがある)。Endless Skyには公式の日本語訳がないため、船・武器・星系の名前は英語のまま。
03
FAQ
価格が船体のコストより高いのはなぜ?
船は標準装備付きで売られていて、表示の価格はそれを含むため。
空き装備スペースとは?
標準装備を積んだ後に残る装備スペース。強化に使える余地。
異星の船は買える?
一部は買える。その勢力の宙域に到達し、取引してもらえるようになってから。ストーリーの進行が関わることが多い。
続けて読む
Endless Skyのほかの攻略記事
Endless Sky 攻略トップ · お金の稼ぎ方:交易と依頼 · エンジン・電力・シールド・冷却 · 免許と解禁されるもの · 全武器のDPS・射程・販売場所 · 最初の船:Shuttle・Star Barge・Sparrow