16 ships worth knowing
Lv99 stats, standard "Kai" remodel, no modernization applied — a realistic baseline before you sink materials into a ship. These are already loaded into the picker below.
| Name | Type | HP | Fire | Torp | AA | Armor | ASW | LOS | Luck | Speed | Slots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukikaze Kai 雪風改 | DD | 32 | 59 | 89 | 59 | 59 | 59 | 39 | 60 | High | 3 |
| Shimakaze Kai 島風改 | DD | 36 | 59 | 99 | 59 | 59 | 59 | 39 | 12 | High | 3 |
| Ayanami Kai 綾波改 | DD | 30 | 49 | 79 | 49 | 49 | 59 | 39 | 12 | High | 3 |
| Yuudachi Kai 夕立改 | DD | 30 | 49 | 79 | 49 | 49 | 59 | 39 | 12 | High | 3 |
| Shigure Kai 時雨改 | DD | 30 | 49 | 79 | 49 | 49 | 59 | 39 | 12 | High | 3 |
| Sendai Kai 川内改 | CL | 44 | 59 | 79 | 69 | 69 | 79 | 49 | 12 | High | 3 |
| Yuubari Kai 夕張改 | CL | 36 | 63 | 79 | 69 | 49 | 69 | 44 | 17 | High | 4 |
| Naka Kai 那珂改 | CL | 44 | 59 | 79 | 59 | 59 | 79 | 49 | 59 | High | 2 |
| Chōkai Kai 鳥海改 | CA | 57 | 78 | 69 | 69 | 75 | 0 | 49 | 10 | High | 4 |
| Chitose Kai 千歳改 | CVL | 41 | 29 | 29 | 29 | 39 | 0 | 69 | 49 | High | 3 |
| Zuihou Kai 瑞鳳改 | CVL | 45 | 29 | 0 | 39 | 59 | 0 | 79 | 89 | High | 4 |
| Akagi Kai 赤城改 | CV | 77 | 55 | 0 | 79 | 79 | 0 | 89 | 60 | High | 4 |
| Kaga Kai 加賀改 | CV | 79 | 50 | 0 | 79 | 79 | 0 | 89 | 60 | High | 4 |
| Kongou Kai 金剛改 | BB | 75 | 94 | 0 | 79 | 89 | 0 | 49 | 69 | High | 4 |
| Nagato Kai 長門改 | BB | 90 | 99 | 0 | 99 | 98 | 0 | 49 | 99 | Low | 4 |
| I-19 Kai 伊19改 | SS | 18 | 12 | 89 | 0 | 19 | 0 | 39 | 59 | Low | 2 |
01
Fleet Builder
Pick a ship and add it to your fleet, or add a blank slot and type in your own numbers. Totals update as you go.
NameTypeFireAAASWLOSSpeed
Ships
0
Firepower
0
AA
0
ASW
0
LOS
0
Fleet Speed
—
—
Fleet Speed is set by your slowest ship. A single Low-speed ship drags the whole fleet down to Low — many expeditions and event maps require High speed or better, so check this before you commit fuel. Your fleet's AA total is what you'd plug into the Air Superiority Calculator as one slot's worth of input (sum every ship's AA slots there for the real per-aircraft-slot formula — this page just totals the ship stat).